Public information
Transparency Report
A category-level overview of content reports and recorded outcomes. Classifications mirror the bilingual choices in the Report Content worksheet.
Total Reports105
Successful75
Removed Pages60
Unsuccessful30
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 28 | 21 | 17 | 7 |
| Trademark | 7 | 5 | 3 | 2 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 11 | 10 | 10 | 1 |
| Threats | 11 | 7 | 5 | 4 |
| Phishing | 18 | 13 | 11 | 5 |
| General | 24 | 13 | 8 | 11 |
Successful reports may produce actions other than page removal. Figures are presented as a thematic transparency summary and should be read by outcome column.